

Tennis
Summer 2014 (Dates to be confirmed)
Course 1
| Apr | ||||
|---|---|---|---|---|
| May |
Details
| Cost | £TBC (equates to £4.00 per session) |
|---|---|
| Time | 3.30pm – 4.30pm |
| Age Groups | Reception – Year 6 (max 15 places per group) |
| Coach | James Vaughan |
Course 2
| June | ||||
|---|---|---|---|---|
| July |
Details
| Cost | £TBC (equates to £4.00 per session) |
|---|---|
| Time | 3.30pm – 4.30pm |
| Age Groups | Reception – Year 6 (max 15 places per group) |
| Coach | James Vaughan |
Click on link below to check your progress on our Leaderboard
National Leaderboard


26 April 2010
Oliver Greeves
Sydney Blake




