

Thursday Tennis
Spring 2014
| Jan | x | x | 16 | 23 | 30 |
|---|---|---|---|---|---|
| Feb | 6 | 13 | x | 27 | |
| Mar | 6 | 13 | 20 | 27 | |
| Apr | 3 |
Details
| Cost | £44.00 inc VAT per 11 week course (equates to £4.00 per session) |
|---|---|
| Time | 3.30pm – 4.30pm |
| Age Groups | Years 1-3 & 4-6 (30 places max) |
| Coach | James Vaughan |
Click on link below to check your progress on our Leaderboard
National Leaderboard


© Pantheon Leisure 2026 |
The Elms Group Ltd
Powered and hosted in the UK by The Right Design



