
After School Tennis
The after school tennis groups will recommence in April 2014.
Exact dates to be confirmed.
| Red | Age 4-8 | Still 8 on 31/3/14 |
|---|---|---|
| Orange | Age 8-9 | Still 9 on 31/3/14 |
| Green | Age 9-10 | Still 10 on 31/3/14 |
| Yellow | Age 11+ | D.O.B before 31/3/03 |
Autumn Term 2013
| MONDAY | |||||
|---|---|---|---|---|---|
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| TUESDAY | |||||
|---|---|---|---|---|---|
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| WEDNESDAY | |||||
|---|---|---|---|---|---|
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| THURSDAY | |||||
|---|---|---|---|---|---|
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| FRIDAY | |||||
|---|---|---|---|---|---|
| April | |||||
| May | |||||
| June | |||||
| July | |||||
Cost
£90.00 per 9 week course inc VAT (MON)
£110.00 per 11 week course inc VAT (TUES, WEDS, THURS, FRI)
FULL PAYMENT MUST BE RECEIVED BEFORE THE COURSE COMMENCES
REFUNDS WILL ONLY BE GIVEN IF SESSIONS ARE CANCELLED BY THE ELMS
Time
5.15pm – 6.15pm
Details
Maximum 4 per group
All equipment is supplied by The Elms
Workshops
Achieve the perfect serve by clicking on the link below and following the simple steps…..




